Explore all our filtration and spray booth protection products
Fine bag filter
Made in the same way as bag pre-filters, they offer a huge range of efficiencies and are ideal for use as final filters.
PSFM5
Designed for use in ventilation and air-conditioning systems as well as paint booths, the PSFM filters make ideal final filters. They ensure a good degree of filtration and a high loading capacity.
Other dimensions available on request.
Features | PSFM5-001/360/8-5 | PSFM5-001/535/8-5 | PSFM5-001/635/8-5 |
---|---|---|---|
Dimensions | 592 x 592 x 360 mm | 592 x 592 x 535 mm | 592 x 592 x 635mm |
Media surface area | 3,5 m2 | 6,40 m2 | 6,40 m2 |
No. bags | 8 | 8 | 8 |
Class (ISO 16890) | ISOePM10 >60% | ISOePM10 >60% | ISOePM10 >60% |
Class (EN 779/2012) | M5 | M5 | M5 |
Initial pressure drop | 100 Pa | 70 Pa | 55 Pa |
Rated flow rate | 2550 m3/h | 2550 m3/h | 2550 m3/h |
PSFM6
M6 version of the PSFM bag filter range.
Other dimensions available on request.
Features | PSFM6-001/360/8-5 | PSFM6-001/535/8-5 | PSFM6-001/635/8-5 |
---|---|---|---|
Dimensions | 592 x 592 x 360 mm | 592 x 592 x 535 mm | 592 x 592 x 635mm |
Media surface area | 3,5 m2 | 6,40 m2 | 6,40 m2 |
No. bags | 8 | 8 | 8 |
Class (ISO 16890) | ISOePM10 >60% | ISOePM10 >60% | ISOePM10 >60% |
Class (EN 779/2012) | M6 | M6 | M6 |
Initial pressure drop | 100 Pa | 70 Pa | 55 Pa |
Rated flow rate | 2550 m3/h | 2550 m3/h | 2550 m3/h |
PSFM7
F7 version of the PSFM bag filter range.
Other dimensions available on request.
Features | PSFM7-001/360/8-5 | PSFM7-001/535/8-5 | PSFM7-001/635/8-5 |
---|---|---|---|
Dimensions | 592 x 592 x 360 mm | 592 x 592 x 535 mm | 592 x 592 x 635mm |
Media surface area | 3,5 m2 | 6,40 m2 | 6,40 m2 |
No. bags | 8 | 8 | 8 |
Class (ISO 16890) | ISOePM2,5 >65-80% | ISOePM2,5 >65-80% | ISOePM2,5 >65-80% |
Class (EN 779/2012) | F7 | F7 | F7 |
Initial pressure drop | 130 Pa | 100 Pa | 85 Pa |
Rated flow rate | 2550 m3/h | 2550 m3/h | 2550 m3/h |
PSFM8
F8 version of the PSFM bag filter range.
Other dimensions available on request.
Features | PSFM8-001/360/8-5 | PSFM8-001/535/8-5 | PSFM8-001/635/8-5 |
---|---|---|---|
Dimensions | 592 x 592 x 360 mm | 592 x 592 x 535 mm | 592 x 592 x 635mm |
Media surface area | 3,5 m2 | 6,40 m2 | 6,40 m2 |
No. bags | 8 | 8 | 8 |
Class (ISO 16890) | ISOePM2,5 >65-80% | ISOePM2,5 >65-80% | ISOePM2,5 >65-80% |
Class (EN 779/2012) | F8 | F8 | F8 |
Initial pressure drop | 140 Pa | 110 Pa | 100 Pa |
Rated flow rate | 2550 m3/h | 2550 m3/h | 2550 m3/h |
PSFM9
F9 version of the PSFM bag filter range.
Other dimensions available on request.
Features | PSFM9-001/360/8-5 | PSFM9-001/535/8-5 | PSFM9-001/635/8-5 |
---|---|---|---|
Dimensions | 592 x 592 x 360 mm | 592 x 592 x 535 mm | 592 x 592 x 635mm |
Media surface area | 3,5 m2 | 6,40 m2 | 6,40 m2 |
No. bags | 8 | 8 | 8 |
Class (ISO 16890) | ISOePM2,5 >65-80% | ISOePM2,5 >65-80% | ISOePM2,5 >65-80% |
Class (EN 779/2012) | F9 | F9 | F9 |
Initial pressure drop | 140 Pa | 110 Pa | 100 Pa |
Rated flow rate | 2550 m3/h | 2550 m3/h | 2550 m3/h |